| Brand | Blue Star |
| Star Rating | 5 Star |
| Inverter Technology | No |
| Power | 380/420V, 3 ph, 50Hz |
| Tonnage | 3 Ton |
| Indoor Unit Weight | 50 Kg |
| Indoor Unit Dimensions | 950 X 575 X 380(HXWXD) |
| Model Name/Number | DSA361R1/R2 |
| Refrigerant | R1 Series: R 22 ; R2 Series: R 407C |
| Compressor | Hermetically Sealed Scroll |
| Usage/Application | Panel Cooling, Commercial Building, Restaurant |
| Outer Dimensions (H X W X D) | 1020 X 420 X 690 |
| Capacity | 8.5 Ton, 5.5 Ton, 3 Ton, 11 |
| Airflow | 1200 |
| Frequency | 50Hz |
Price: